The contact for this competition is MILES LYNCH (07561 396158)
Time | Team |
12:20 | GAIR LOWE (11.0), THOMAS FISHER (19.0), PAUL JP HOLDEN (26.5) & B A LINTIN (37.1) |
12:30 | JOHN MORRIS (22.9), KATH HAVENHAND (26.0), MIKE HAVENHAND (26.5) & ANGELA SMITH (45.4) |
12:40 | STEWART MCCRACKEN (12.2), PETER WOODWARD (15.9), MALCOLM LAWSON (19.9) & GEORGE RITCHIE (30.9) |
12:50 | S Warren (0.0), MARK FRIER (9.2), JULIE LAKIN (31.5) & JOANNA FRIER (42.2) |
13:00 | Steve Grundy (7.1), Jason Pimperton (13.6), Lee Addlesee (14.2) & CHRIS SMALL (17.8) |
13:10 | MICK BROWN (14.4), GREG TATE (21.5), STUART COOK (22.6) & ANDY ROBINSON (22.9) |
13:20 | |
13:30 | Paul Chapman (15.5), MICHAEL FOLEY (21.7), TONY CHAPMAN (22.4) & MAXX CHAPMAN (34.0) |
13:40 | TONY REYNOLDS (21.0), MICHAEL RENNIE (27.9), DAVID CLARKE (44.2) |
13:50 | MILES LYNCH (0.9), IAN WICKS (8.2), ASHLEY HUGHES (9.6) & ADIE RILEY-WARD (15.6) |
14:00 | DIANA RILEY (19.8), JACKIE GARLAND (26.2), CORAL EARNEY (28.4) & CLAIRE HEY (29.4) |
14:10 | PAUL CLARK (5.0), ABIGAIL COPPER (14.2), KEVIN GALJAARD (14.4) & RICHARD BOYNETT (28.2) |